Home Contacts
Main Sections:
The Island
Houses
Families
Pharay Photos

Site Maps:
The Island
Houses
Families
Pharay Photos


Related Websites:
Fea
Gray


Other website
The Glasgow Orkney and Shetland Benevolent Society

Introduction / The Island / Population

Age Profile

An age profile of the population over the period of sixty years to 1901 shows a relatively young population and large families.

1841 1851 1861 1871 1881 1891 1901
Under 5   9   7 17 12 10   5   7
5 to 13 14 16 16 25 18 16   7
14 to 19   9   7 10 11   9  11   8
20 to 29 15 13 14   7   9   4 10
30 to 39   7   9   9   9   6   5   6
40 to 49   3   9   8   7   6   7   1
50 to 59   4   3   4   7   4   2   6
60 to 69   3   3   3   2   6   3   1
70 to 79   1   1   1   3   4   4   1
80 to 89   1  - - - -   1 -
Over 90   1   1 - - - - -
Total 67 69 82 83 72 58 47

The same profile as a percentage of the population of the year concerned shows the relatively constant nature of this over the period.

1841 1851 1861 1871 1881 1891 1901
Under 5  14  10  20  15  14    9  15
5 to 13  22  24  20  31  24  28  15
14 to 19  14  10  12  13  13 1 9  17
20 to 29  23  20  17    8  13    7  21
30 to 39 10  13  11  11    8    8  13
40 to 49    4  13  10    8    8  12    2
50 to 59    6    4    5    8    6    3  13
60 to 69    4    4    4    2    8    5    2
70 to 79     1     1     1    4    6    7    2
80 to 89     1 - - - -    2 -
Over 90     1     1 - - - - -
Total 100 100 100 100 100 100 100

While there is a noted drop in school aged children at the time of the 1901 census, the school roll did increase thereafter, reaching 21 in 1921.


Printer Friendly Version Return to top of page